Type | Plate valve G1/8 |
2x 2-position 3-way valve | External pilot |
Illustrate | Normally open, reset method: air reset |
Main technical parameters
Valve function | T32-A | T32-M | M32-A | M52-A | B52 | M52-M | P53 | |||||||||
Normal position | C1) | U2) | H4) | C1) | U2) | H4) | C1) | U2) | - | - | - | C1) | U2) | E3) | ||
Stable position | Single electronic control | Dual electronic control | Single electronic control | |||||||||||||
Reset method: air reset | Yes | No | Yes | Yes | - | No | - | |||||||||
Reset method: mechanical spring reset | No | Yes | No | No | - | Yes | - | |||||||||
Air port 1 vacuum operation | No | When only external pilot is used | ||||||||||||||
Design | Piston slide valve | |||||||||||||||
Sealing principle | Soft seal | |||||||||||||||
Drive mode | Electric | |||||||||||||||
Control method | Pilot control | |||||||||||||||
Pilot air source | External | |||||||||||||||
Exhaust function | With flow control | |||||||||||||||
Toggle location display | LED | |||||||||||||||
Standard rated flow G18 [l/min] | 530 | 470 | 350 | 550 | 560 | 550 | 510 | |||||||||
Flow on manifold plate G18,front end [l/min] | 490 | 440 | 320 | 500 | 510 | 500 | 470 | |||||||||
Flow on manifold plate G18,bottom [l/min] | 530 | 470 | 350 | 550 | 560 | 550 | 510 | |||||||||
Valve width [mm] | 14 | |||||||||||||||
Air port 1, 3, 5, 12/14, 82/84 | On the manifold board | |||||||||||||||
Air port 2, 4 | On the manifold board | |||||||||||||||
Product weight [g] | 102 | 100 | 91 | 98 | 89 | 95 | ||||||||||
Certification | c UL us - certification(OL) | |||||||||||||||
CE marking (see Declaration of Conformity) | Comply with EU EMC directive | |||||||||||||||
Corrosion resistance grade CRC | 2 | |||||||||||||||
1) C= Normally closed/mid-closed type 2) U=Normally open/medium voltage type 3) E=Mid-discharge type 4) H=2x 3/2-way valve integrated in one housing, 1 x normally closed and 1 x normally open | ||||||||||||||||
Electrical parameters | ||||||||||||||||
Electrical connection | Drop-in type | |||||||||||||||
Working voltage [V DC] | 24±10% | |||||||||||||||
Power[W] | 1/0.4 (25ms later) | |||||||||||||||
Continuous power rate ED [%] | 100 | |||||||||||||||
Maximum switching frequency [Hz] | 3 | |||||||||||||||
Protection class according to EN 60529 | IP67 | |||||||||||||||
Working and environmental conditions | ||||||||||||||||
Valve function | T32-A1) | T32-M2) | M32 | M52-A1) | B52 | M52-M2) | P53 | |||||||||
Working medium | Compressed air according to ISO 8573-1:2010 [7:4:4] | |||||||||||||||
Work pressure Internal pilot [bar] | 1.5 … 8 | 3.5 … 8 | 2.5 … 8 | 2.5 … 8 | 1.5 … 8 | 3 … 8 | 3 … 8 | |||||||||
Work pressure External pilot [bar] | 1.5 … 10 | –0.9 … 10 | –0.9 … 8 | –0.9 … 10 | ||||||||||||
Pilot pressure3) [bar] | 1.5 … 8 | 2 … 8 | 2.5 … 8 | 2.5 … 8 | 1.5 … 8 | 3 … 8 | 3 … 8 | |||||||||
Ambient temperature [°C] | –5 … +60 | |||||||||||||||
Medium temperature [°C] | –5 … +60 | |||||||||||||||
1) Air reset 2) Mechanical spring return 3) Minimum pilot pressure is 50% of working pressure | ||||||||||||||||
Valve switching time | ||||||||||||||||
Valve function | T32-A1) | T32-M2) | M32 | M52-A1) | B52 | M52-M 2) | P53 | |||||||||
Switch time, turn on [ms] | 10 | 13 | 13 | 13 | - | 10 | 15 | |||||||||
Switch time, off [ms] | 29 | 21 | 20 | 26 | - | 38 | 42 | |||||||||
Conversion time [ms] | - | - | - | - | 9 | - | 25 | |||||||||
1) Air reset 2) Mechanical spring return |